FICHA TÉCNICA PRODUCTO
Sku |
11-4046-001 |
Marca |
W-STANDARD |
Color |
NEGRO |
Contenido del empaque |
1 PIEZA |
Condiciones del artículo |
NUEVO |
Garantía |
3 MESES POR DEFECTO DE FABRICA. |
Peso |
300 GR |
Medidas en cm | 5X5X5 |
MODELOS COMPATIBLES
CC | MARCA | MODELO | AÑO |
1203 | Indian | FTR 1200 R Carbon | 21-22 |
1203 | Indian | FTR 1200 Rally | 20-22 |
1203 | Indian | FTR 1200 S | 19-22 |
1203 | Indian | FTR 1200 | 19-22 |
500 | Polaris | 500 Ranger 2WD HDPE | 19 |
500 | Polaris | 500 Ranger HDPE | 20 |
500 | Polaris | 500 Ranger 2WD | 21 |
500 | Polaris | 500 Ace SOHC | 19 |
500 | Polaris | 500 Ranger | 18-21 |
500 | Polaris | 500 Ace | 18 |
570 | Polaris | 570 Ranger RZR / EFI / Full Size / Crew / FS / PS | 12-19 |
570 | Polaris | 570 Ranger RZR / 3PC / Trail / Premium | 20-21 |
570 | Polaris | 570 Ranger RZR EPS Trail LE | 13 |
570 | Polaris | 570 Ranger Full Size | 19-21 |
570 | Polaris | 570 Ranger EPS HD | 19-21 |
570 | Polaris | 570 Ace EFI PS HD | 19 |
570 | Polaris | 570 Ranger Crew | 19-21 |
570 | Polaris | 570 Ace EFI | 16-19 |
570 | Polaris | 570 Ranger | 19-21 |
600 | Polaris | 600 Sportsman Twin (built after 10/2/03) | 04-06 |
700 | Polaris | 700 Sportsman Twin EFI | 05-07 |
700 | Polaris | 700 Sportsman X2 EFI | 08 |
700 | Polaris | 700 Sportsman Twin | 04-06 |
700 | Polaris | 700 Ranger 6×6 EFI | 07-09 |
700 | Polaris | 700 Ranger Crew | 09 |
700 | Polaris | 700 Ranger XP | 08-09 |
700 | Polaris | 700 Ranger HD | 09 |
800 | Polaris | 800 Ranger 4×4, 6×6 | 10-13 |
800 | Polaris | 800 Sportsman 6×6 Forest EFI | 14 |
800 | Polaris | 800 Sportsman Big Boss 6×6 | 11-13 |
800 | Polaris | 800 Sportsman Touring EFI | 08-09 |
800 | Polaris | 800 Sportsman Forest EFI | 14 |
800 | Polaris | 800 Ranger RZR 4 EPS LE | 12-13 |
800 | Polaris | 800 Sportsman H.O. EFI | 08-09 |
800 | Polaris | 800 Ranger Crew EPS LE | 12-13 |
800 | Polaris | 800 Sportsman 6×6 EFI | 14 |
800 | Polaris | 800 Ranger RZR EPS LE | 12-13 |
800 | Polaris | 800 Sportsman X2 EFI | 07-09 |
800 | Polaris | 800 Ranger RZR S LE | 13 |
800 | Polaris | 800 Sportsman Twin | 05 |
800 | Polaris | 800 Sportsman EFI | 06-14 |
800 | Polaris | 800 Ranger XP EPS | 12 |
800 | Polaris | 800 Ranger RZR LE | 13 |
800 | Polaris | 800 Ranger RZR S | 09-15 |
800 | Polaris | 800 Ranger RZR 4 | 12-13 |
800 | Polaris | 800 Ranger Crew | 11-13 |
800 | Polaris | 800 Ranger RZR | 08-16 |
800 | Polaris | 800 Ranger XP | 11-12 |
800 | Polaris | 800 Ranger HD | 11-12 |
900 | Polaris | 900 Ranger 50 Inch / 60 Inch | 18-19 |
900 | Polaris | 900 Ranger RZR XP 4 EPS LE | 13 |
900 | Polaris | 900 RZR 50 Inch / 60 Inch | 20 |
900 | Polaris | 900 Ranger RZR XP EPS LE | 13-15 |
900 | Polaris | 900 Ranger RZR XP EFI | 13-15 |
900 | Polaris | 900 Ranger RZR XP LE | 13 |
900 | Polaris | 900 Ace EFI EPS / XC | 16-19 |
900 | Polaris | 900 Ranger RZR XP 4 | 13 |
900 | Polaris | 900 Ranger Crew EPS | 19 |
900 | Polaris | 900 Ranger Crew XP | 18 |
900 | Polaris | 900 Ranger XP LE | 13 |
900 | Polaris | 900 Ranger XP | 13 |
900 | Polaris | 900 RZR | 21 |
925 | Polaris | 925 RZR XP Turbo / MD / S | 18 |
925 | Polaris | 925 RZR XP4 Turbo / MD | 18 |
1000 | Polaris | 1000 RZR 1000 XP 4 / Tractor / High lifter | 20-21 |
1000 | Polaris | 1000 General 4P MD / PS / RC | 18-19 |
1000 | Polaris | 1000 RZR 1000 XP 4 / MD EPS | 14-18 |
1000 | Polaris | 1000 Ranger XP PS Crew NSTR | 19 |
1000 | Polaris | 1000 RZR RS1 PS / EPS / MD | 18-21 |
1000 | Polaris | 1000 Ranger XP PS Crew MUD | 19 |
1000 | Polaris | 1000 RZR 1000 XP / MD EPS | 14-19 |
1000 | Polaris | 1000 Ranger PS Crew / FS | 20-21 |
1000 | Polaris | 1000 RZR 1000 60inch PS | 19 |
1000 | Polaris | 1000 RZR 1000 60inch PS | 20-21 |
1000 | Polaris | 1000 Ranger XP PS NSTR | 19 |
1000 | Polaris | 1000 Ranger XP PS Crew | 19 |
1000 | Polaris | 1000 Ranger XP PS MUD | 18-19 |
1000 | Polaris | 1000 RZR 1000 60inch | 19 |
1000 | Polaris | 1000 Ranger PS HD MD | 18-19 |
1000 | Polaris | 1000 Ranger XP Crew | 20-21 |
1000 | Polaris | 1000 Ranger XP EPS | 19 |
1000 | Polaris | 1000 Ranger XP EPS | 20-21 |
1000 | Polaris | 1000 Ranger PS RC | 19 |
1000 | Polaris | 1000 RZR 1000 XP | 20-21 |
1000 | Polaris | 1000 RZR 1000 S4 | 19 |
1000 | Polaris | 1000 RZR 1000 S4 | 20 |
1000 | Polaris | 1000 General EPS | 18-19 |
1000 | Polaris | 1000 Ranger PS | 18-19 |
1000 | Polaris | 1000 Ranger PS | 20-21 |
1507 | Victory | Touring Cruiser | 03-06 |
1634 | Victory | Ness Signature Series Jackpot | 06-08 |
1634 | Victory | Kingpin 8-Ball | 09-10 |
1634 | Victory | Vegas Jackpot | 06-08 |
1634 | Victory | Hammer 8-Ball | 10 |
1634 | Victory | Vegas 8-Ball | 06-10 |
1634 | Victory | Kingpin Tour | 09 |
1634 | Victory | Kingpin Low | 09 |
1634 | Victory | Vegas Low | 09 |
1634 | Victory | Kingpin | 03-10 |
1634 | Victory | Hammer | 06-08 |
1634 | Victory | Vegas | 03-09 |
1731 | Victory | Cross Country Tour 15th Anniversary LE | 14 |
1731 | Victory | Vision 10th Anniversary Editon | 09 |
1731 | Victory | Cross Country Zach Ness | 13 |
1731 | Victory | Cross Country Cory Ness | 11-14 |
1731 | Victory | Vision Street Premium | 09 |
1731 | Victory | Cross Country 8-Ball | 14-16 |
1731 | Victory | Cross Roads Classic | 13-14 |
1731 | Victory | Cross Country Tour | 12-17 |
1731 | Victory | Vision Arlen Ness | 09-13 |
1731 | Victory | Jackpot Cory Ness | 09-10 |
1731 | Victory | Vegas Zach Ness | 11-12 |
1731 | Victory | Vegas High Ball | 12 |
1731 | Victory | Kingpin 8-Ball | 11 |
1731 | Victory | Vision Street | 08-09 |
1731 | Victory | Vision 8-Ball | 10-11 |
1731 | Victory | Vegas Jackpot | 09-12 |
1731 | Victory | Hammer 8-Ball | 11-16 |
1731 | Victory | Cross Country | 10-17 |
1731 | Victory | Vegas 8-Ball | 11-17 |
1731 | Victory | Vision Tour | 08-17 |
1731 | Victory | Cross Roads | 10-12 |
1731 | Victory | Magnum X-1 | 16-17 |
1731 | Victory | High-ball | 11-17 |
1731 | Victory | Hard-ball | 13 |
1731 | Victory | Boardwalk | 13-14 |
1731 | Victory | Hammer S | 09-17 |
1731 | Victory | Kingpin | 11-12 |
1731 | Victory | Jackpot | 13-16 |
1731 | Victory | Magnum | 16-17 |
1731 | Victory | Hammer | 09-11 |
1731 | Victory | Gunner | 16-17 |
1731 | Victory | Vegas | 10-17 |
1731 | Victory | Judge | 13-16 |
PROCESO DE DEVOLUCIÓN
- Para llevar a cabo una devolución, el producto debe encontrarse en las mismas condiciones en que fue entregado. Esto significa que debe estar sin usar, en su embalaje original, y debe incluir todos los accesorios, etiquetas y documentos que venían en el paquete al momento de la entrega. Cualquier falta en estos requisitos puede afectar la elegibilidad para la devolución.
Reviews
There are no reviews yet.