FICHA TÉCNICA PRODUCTO
Sku |
11-4054-001 |
Marca |
W-STANDARD |
Color |
BEIGUE |
Contenido del empaque |
1 PIEZA |
Condiciones del artículo |
NUEVO |
Garantía |
3 MESES POR DEFECTO DE FABRICA. |
Peso |
300 GR |
Medidas en cm | 5X5X5 |
MODELOS COMPATIBLES
CC | MARCA | MODELO | AÑO |
250 | Husqvarna | FE250 | 21 |
250 | Husqvarna | FE250 | 14-16 |
250 | Husqvarna | FE250 | 17-20 |
250 | Husqvarna | FC250 | 21 |
250 | Husqvarna | FC250 | 14-15 |
250 | Husqvarna | FC250 | 16-20 |
350 | Husqvarna | FE350 S | 16 |
350 | Husqvarna | FE350 S | 20 |
350 | Husqvarna | FE350 S | 21 |
350 | Husqvarna | FX350 | 20 |
350 | Husqvarna | FX350 | 21 |
350 | Husqvarna | FX350 | 17-19 |
350 | Husqvarna | FE350 | 21 |
350 | Husqvarna | FE350 | 14-16 |
350 | Husqvarna | FE350 | 17-18 |
350 | Husqvarna | FE350 | 19-20 |
350 | Husqvarna | FC350 | 15 |
350 | Husqvarna | FC350 | 21 |
350 | Husqvarna | FC350 | 16-20 |
450 | Husqvarna | FC450 Rockstar Edition | 18-20 |
450 | Husqvarna | FX450 | 20 |
450 | Husqvarna | FX450 | 21 |
450 | Husqvarna | FX450 | 17-19 |
450 | Husqvarna | FS450 | 21 |
450 | Husqvarna | FS450 | 16-20 |
450 | Husqvarna | FE450 | 21 |
450 | Husqvarna | FE450 | 17-18 |
450 | Husqvarna | FE450 | 19-20 |
450 | Husqvarna | FC450 | 21 |
450 | Husqvarna | FC450 | 16-20 |
501 | Husqvarna | FE501 S | 20-21 |
501 | Husqvarna | FE501 | 20 |
501 | Husqvarna | FE501 | 21 |
501 | Husqvarna | FE501 | 17-19 |
250 | KTM | 250 EXC-F Six Days | 21 |
250 | KTM | 250 EXC-F Six Days | 13-16 |
250 | KTM | 250 EXC-F Six Days | 17-20 |
250 | KTM | 250 XC-F / XCF-W | 13-15 |
250 | KTM | 250 Freeride F | 18-19 |
250 | KTM | 250 EXC-F CKD | 18-20 |
250 | KTM | 250 EXC-F | 21 |
250 | KTM | 250 EXC-F | 13-16 |
250 | KTM | 250 EXC-F | 17-20 |
250 | KTM | 250 XC-F | 21 |
250 | KTM | 250 XC-F | 16-20 |
250 | KTM | 250 SX-F | 21 |
250 | KTM | 250 SX-F | 13-15 |
250 | KTM | 250 SX-F | 16-20 |
250 | KTM | 250 RC4R | 20 |
300 | KTM | 300 EXC-F | 15 |
350 | KTM | 350 EXC-F Six Days CKD | 21 |
350 | KTM | 350 EXC-F Six Days CKD | 18-20 |
350 | KTM | 350 XCF-W Six Days | 16 |
350 | KTM | 350 EXC-F Six Days | 21 |
350 | KTM | 350 EXC-F Six Days | 12-15 |
350 | KTM | 350 EXC-F Six Days | 17-20 |
350 | KTM | 350 Freeride | 12-17 |
350 | KTM | 350 XCF-W | 12-16 |
350 | KTM | 350 XCF-W | 20-21 |
350 | KTM | 350 EXC-F | 21 |
350 | KTM | 350 EXC-F | 12-16 |
350 | KTM | 350 EXC-F | 17-20 |
350 | KTM | 350 XC-F | 21 |
350 | KTM | 350 XC-F | 12-13 |
350 | KTM | 350 XC-F | 17-20 |
350 | KTM | 350 SX-F | 21 |
350 | KTM | 350 SX-F | 11-15 |
350 | KTM | 350 SX-F | 16-20 |
400 | KTM | 400 XC-W | 08-10 |
400 | KTM | 400 EXC | 08-11 |
450 | KTM | 450 SX-F Factory Edition | 21 |
450 | KTM | 450 EXC-F Six Days | 21 |
450 | KTM | 450 EXC-F Six Days | 17-20 |
450 | KTM | 450 XC-W Six Days | 10-11 |
450 | KTM | 450 XC-F / XC-WR | 08-10 |
450 | KTM | 450 EXC Six Days | 10-11 |
450 | KTM | 450 EXC-R | 08 |
450 | KTM | 450 EXC-F | 17-19 |
450 | KTM | 450 EXC-F | 20-21 |
450 | KTM | 505 XC-F | 08-09 |
450 | KTM | 505 SX-F | 08-09 |
450 | KTM | 450 XC-W | 10-11 |
450 | KTM | 450 XC-F | 21 |
450 | KTM | 450 XC-F | 16-20 |
450 | KTM | 450 SX-F | 21 |
450 | KTM | 450 SX-F | 07-10 |
450 | KTM | 450 SX-F | 11-12 |
450 | KTM | 450 SX-F | 16-20 |
450 | KTM | 450 SMR | 21 |
450 | KTM | 450 SMR | 08-10 |
450 | KTM | 450 SMR | 11-12 |
450 | KTM | 450 EXC | 09-11 |
500 | KTM | 500 EXC-F Six Days | 21 |
500 | KTM | 500 EXC-F Six Days | 17-20 |
500 | KTM | 500 XCF-W | 20-21 |
500 | KTM | 500 EXC-F | 17-19 |
500 | KTM | 500 EXC-F | 20-21 |
530 | KTM | 530 EXC Factory Edition | 10 |
530 | KTM | 530 XC-W Six Days | 10-11 |
530 | KTM | 530 EXC Six Days | 09-11 |
530 | KTM | 530 XC-RW | 08-09 |
530 | KTM | 530 EXC-R | 08-09 |
530 | KTM | 530 XC-W | 10 |
530 | KTM | 530 EXC | 10-11 |
PROCESO DE DEVOLUCIÓN
- Para llevar a cabo una devolución, el producto debe encontrarse en las mismas condiciones en que fue entregado. Esto significa que debe estar sin usar, en su embalaje original, y debe incluir todos los accesorios, etiquetas y documentos que venían en el paquete al momento de la entrega. Cualquier falta en estos requisitos puede afectar la elegibilidad para la devolución.
Reviews
There are no reviews yet.